1981 W&H 2360-22
1981 W&H 2360-22
or
Call +44 1924 25 29 29
Specifications
| Manufacturer | W&H |
| Model | 2360-22 |
| Year | 1981 |
| Condition | Used |
| Stock Number | 00095 |
| Tube length (with min bottom width) | 560-1500mm |
| Tube length (with max bottom width) | 870-1640mm |
| Centre to centre distance of bottoms | 360-1300mm |
| Bottom flush cut width | 75-220mm |
| Bottom stepped end width | 75-210mm |
| Dimensions of opened bottom | 200-480mm |
| Sack length (flush) | 435-1370mm |
| Sack length (stepped end) | 435-1370mm |
| Tube width | 350-700mm |
| Valve length without fold | 90-240mm |
| Valve length with fold | 130-280mm |
| Length of valve fold | 10-60mm |
| Roll width | 110-460mm |
| Prefabricated tubular width | 90-180mm |
| Cut off length selectable in steps of... | 33mm |
| Max roll diameter | 1300mm |
