2010 W&H Miraflex
Featured

2010 W&H Miraflex
or
Call +44 1924 25 29 29
Specifications
| Manufacturer | W&H |
| Model | Miraflex |
| Year | 2010 |
| Condition | Used |
| Stock Number | 00068 |
| Number of colours | 8 |
| Print repeat range (mm) | 380-800 |
| Web width (mm) | 1320 |
| Print width (mm) | 1270 |
| Unwind diameter (mm) | 1000 |
| Unwind type | Turret flying splice with reel lift |
| Edge Guider | 2x BST |
| Drying method | Gas |
| Inspection System | BST |
| Slitting Method | Shear and razor |
| Rewind diameter (mm) | 1000 |
| Rewind type | Turret flying splice |
| Machine speed (m/min) | 380 |
| Viscosity System | Yes |
| Autowash System | Yes |
























